img

Colori esadecimali abbreviati, per prove VELOCI
#000 #300 #600
#003 #303 #603
#006 #306 #606
#009 #309 #609
#00C #30C #60C
#00F #30F #60F
#030 #330 #630
#033 #333 #633
#036 #336 #636
#039 #339 #639
#03C #33C #63C
#03F #33F #63F
#060 #360 #660
#063 #363 #663
#066 #366 #666
#069 #369 #669
#06C #36C #66C
#06F #36F #66F
#090 #390 #690
#093 #393 #693
#096 #396 #696
#099 #399 #699
#09C #39C #69C
#09F #39F #69F
#0C0 #3C0 #6C0
#0C3 #3C3 #6C3
#0C6 #3C6 #6C6
#0C9 #3C9 #6C9
#0CC #3CC #6CC
#0CF #3CF #6CF
#0F0 #3F0 #6F0
#0F3 #3F3 #6F3
#0F6 #3F6 #6F6
#0F9 #3F9 #6F9
#0FC #3FC #6FC
#0FF #3FF #6FF
#900 #C00 #F00
#903 #C03 #F03
#906 #C06 #F06
#909 #C09 #F09
#90C #C0C #F0C
#90F #C0F #F0F
#930 #C30 #F30
#933 #C33 #F33
#936 #C36 #F36
#939 #C39 #F39
#93C #C3C #F3C
#93F #C3F #F3F
#960 #C60 #F60
#963 #C63 #F63
#966 #C66 #F66
#969 #C69 #F69
#96C #C6C #F6C
#96F #C6F #F6F
#990 #C90 #F90
#993 #C93 #F93
#996 #C96 #F96
#999 #C99 #F99
#99C #C9C #F9C
#99F #C9F #F9F
#9C0 #CC0 #FC0
#9C3 #CC3 #FC3
#9C6 #CC6 #FC6
#9C9 #CC9 #FC9
#9CC #CCC #FCC
#9CF #CCF #FCF
#9F0 #CF0 #FF0
#9F3 #CF3 #FF3
#9F6 #CF6 #FF6
#9F9 #CF9 #FF9
#9FC #CFC #FFC
#9FF #CFF #FFF
Colori per il Web
  Esadecimali   R G B
Colori Rossi
CD 5C 5C 205 92 92
F0 80 80 240 128 128
FA 80 72 250 128 114
E9 96 7A 233 150 122
FF A0 7A 255 160 122
DC 14 3C 220 20 60
FF 00 00 255 0 0
B2 22 22 178 34 34
8B 00 00 139 0 0
Colori Rosa
FF C0 CB 255 192 203
FF B6 C1 255 182 193
FF 69 B4 255 105 180
FF 14 93 255 20 147
C7 15 85 199 21 133
DB 70 93 219 112 147
Colori Arancioni
FF A0 7A 255 160 122
FF 7F 50 255 127 80
FF 63 47 255 99 71
FF 45 00 255 69 0
FF 8C 00 255 140 0
FF A5 00 255 165 0
Colori Gialli
FF D7 00 255 215 0
FF FF 00 255 255 0
FF FF E0 255 255 224
FF FA CD 255 250 205
FA FA D2 250 250 210
FF EF D5 255 239 213
FF E4 B5 255 228 181
FF DA B9 255 218 185
EE E8 AA 238 232 170
F0 E6 8C 240 230 140
BD B7 6B 189 183 107
Colori Viola
E6 E6 FA 230 230 250
D8 BF D8 216 191 216
DD A0 DD 221 160 221
EE 82 EE 238 130 238
DA 70 D6 218 112 214
FF 00 FF 255 0 255
FF 00 FF 255 0 255
BA 55 D3 186 85 211
93 70 DB 147 112 219
8A 2B E2 138 43 226
94 00 D3 148 0 211
99 32 CC 153 50 204
8B 00 8B 139 0 139
80 00 80 128 0 128
4B 00 82 75 0 130
6A 5A CD 106 90 205
48 3D 8B 72 61 139
  Esadecimali   R G B
Colori Verdi
AD FF 2F 173 255 47
7F FF 00 127 255 0
7C FC 00 124 252 0
00 FF 00 0 255 0
32 CD 32 50 205 50
98 FB 98 152 251 152
90 EE 90 144 238 144
00 FA 9A 0 250 154
00 FF 7F 0 255 127
3C B3 71 60 179 113
2E 8B 57 46 139 87
22 8B 22 34 139 34
00 80 00 0 128 0
00 64 00 0 100 0
9A CD 32 154 205 50
6B 8E 23 107 142 35
80 80 00 128 128 0
55 6B 2F 85 107 47
66 CD AA 102 205 170
8F BC 8F 143 188 143
20 B2 AA 32 178 170
00 8B 8B 0 139 139
00 80 80 0 128 128
Colori Azzurri
00 FF FF 0 255 255
00 FF FF 0 255 255
E0 FF FF 224 255 255
AF EE EE 175 238 238
7F FF D4 127 255 212
40 E0 D0 64 224 208
48 D1 CC 72 209 204
00 CE D1 0 206 209
5F 9E A0 95 158 160
46 82 B4 70 130 180
B0 C4 DE 176 196 222
B0 E0 E6 176 224 230
AD D8 E6 173 216 230
87 CE EB 135 206 235
87 CE FA 135 206 250
00 BF FF 0 191 255
1E 90 FF 30 144 255
64 95 ED 100 149 237
7B 68 EE 123 104 238
41 69 E1 65 105 225
00 00 FF 0 0 255
00 00 CD 0 0 205
00 00 8B 0 0 139
00 00 80 0 0 128
19 19 70 25 25 112
  Esadecimali   R G B
Colori Marroni
FF F8 DC 255 248 220
FF EB CD 255 235 205
FF E4 C4 255 228 196
FF DE AD 255 222 173
F5 DE B3 245 222 179
DE B8 87 222 184 135
D2 B4 8C 210 180 140
BC 8F 8F 188 143 143
F4 A4 60 244 164 96
DA A5 20 218 165 32
B8 86 0B 184 134 11
CD 85 3F 205 133 63
D2 69 1E 210 105 30
8B 45 13 139 69 19
A0 52 2D 160 82 45
A5 2A 2A 165 42 42
80 00 00 128 0 0
Colori Bianchi
FF FF FF 255 255 255
FF FA FA 255 250 250
F0 FF F0 240 255 240
F5 FF FA 245 255 250
F0 FF FF 240 255 255
F0 F8 FF 240 248 255
F8 F8 FF 248 248 255
F5 F5 F5 245 245 245
FF F5 EE 255 245 238
F5 F5 DC 245 245 220
FD F5 E6 253 245 230
FF FA F0 255 250 240
FF FF F0 255 255 240
FA EB D7 250 235 215
FA F0 E6 250 240 230
FF F0 F5 255 240 245
FF E4 E1 255 228 225
Colori Grigi
DC DC DC 220 220 220
D3 D3 D3 211 211 211
C0 C0 C0 192 192 192
A9 A9 A9 169 169 169
80 80 80 128 128 128
69 69 69 105 105 105
77 88 99 119 136 153
70 80 90 112 128 144
2F 4F 4F 47 79 79
00 00 00 0 0 0
Colori Metro
transparent #000000 #1c1c1c
#bdc3c7 #95a5a6 #7f8c8d
#ffff00 #ffee00 #ffdd00
#f0a30a #f39c12 #f09609
#c29008 #825a2c #63362f
#ff2d19 #e51400 #fe4a26
#1abc9c #00aba9 #16a085
#60A917 #01a31c #339933
#01ddec #00ccff #00aff0
#1c78f0 #0050ef #0042ed
#6d8764 #87794e #76608a
#aa00ff #9b59b6 #8e44ad
#ffffff #ecf0f1 #ececec
#647687 #34495e #2c3e50
#ffcc00 #f1c100 #e3c800
#e67e22 #fa6800 #bf5a15
#f472d0 #e671b8 #dc4fad
#c0392b #81003c #640024
#27ae60 #2ecc71 #7ad61d
#005200 #003e00 #004050
#1ba1e2 #3498db #2e8bcc
#0139ef #00256a #001559
#ff0097 #d80073 #cc0095
#6a00ff #57169a #4b0096